New Point Investment Analysis

Investment Property in New Point, IN

city guide background

New Point, IN Real Estate Investment Performance

PROPERTY SALE PRICE

$ 174,900

Median

1,176

Avg/Sq.ft.
CASH ON CASH RETURN

9.00%

Traditional

14.00%

Airbnb
NUMBER OF PROPERTIES

1

Investment

5

Airbnb

N/A

Traditional

41%

Airbnb occupancy rate

New Point, IN Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Real Estate Investment Analysis - Other Cities in indiana

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
$256,950 9% 3% $2,468 $1,853 28 74%
$165,500 7% 9% $1,601 $2,795 46 70%
$434,900 4% 5% $2,412 $2,832 83 69%
$474,450 6% 7% $3,039 $3,449 22 65%
$319,400 5% 8% $2,295 $3,700 14 61%
$275,000 6% 5% $2,134 $2,412 1,065 60%
$231,500 5% 7% $1,715 $2,747 10 56%
$379,900 5% 7% $2,671 $4,381 21 52%
$144,900 10% 10% $1,656 $2,286 117 48%
$222,448 7% 11% $1,913 $4,706 12 48%
$175,900 7% 13% $1,682 $3,697 11 44%
$379,000 4% 6% $2,263 $4,536 69 43%
$360,000 4% 3% $2,235 $2,632 437 42%
$329,900 7% 9% $2,277 $4,223 11 40%
$215,000 6% 9% $1,611 $2,793 73 37%
$264,950 6% 7% $2,148 $2,717 10 34%
$177,450 7% 6% $1,720 $1,891 164 32%
$399,900 5% 4% $2,509 $6,609 35 21%
View all indiana cities
Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.