Cookies are small pieces of data, stored in text files, that are stored on your computer or other device when websites are loaded in a browser. They are widely used to “remember” you and your preferences, either for a single visit (through a “session cookie”) or for multiple repeat visits (using a “persistent cookie”). They ensure a consistent and efficient experience for visitors, and perform essential functions such as allowing users to register and remain logged in. Cookies may be set by the site that you are visiting (known as “first party cookies”), or by third parties, such as those who serve content or provide advertising or analytics services on the website (“third party cookies”).
Both websites and HTML emails may also contain other tracking technologies such as “web beacons” or “pixels.” These are typically small transparent images that provide us with statistics, for similar purposes as cookies. They are often used in conjunction with cookies, though they are not stored on your computer in the same way. As a result, if you disable cookies, web beacons may still load, but their functionality will be restricted.
We use cookies for a number of different purposes. Some cookies are necessary for technical reasons; some enable a personalized experience for both visitors and registered users; and some allow the display of advertising from selected third party networks. Some of these cookies may be set when a page is loaded, or when a visitor takes a particular action (clicking the “like” or “follow” button on a post, for example).
For more information about our cookies, please see the Cookie list section below.
The table below explains the types of cookies we use on our websites and why we use them.
Category of cookies | Why we use these cookies |
---|---|
Necessary | Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies. |
Preferences | Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in. |
Advertising | Advertisement cookies are used to deliver visitors with customized advertisements based on the pages they visited before and analyze the effectiveness of the ad campaign. |
Analytics | Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc. |
Functional And Performance | Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors. |
Below is a list of the cookies set by Mashvisor.com, with explanations of their purpose, type, duration and domain. Some of these cookies are set across our whole network, whereas some are specific to individual services (e.g. blog page).
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Type | Expiry | Description | Domain |
---|---|---|---|---|
squanchy | HTTP | 2 Weeks | perform essential functions , allowing users to register and remain logged in. | mashvisor.com |
__cf_bm | HTTP | Session | identify and mitigate automated traffic to protect the site from bad bots | hubspot.com |
cookie-consent | HTTP | 6 Months | Determines whether the user has accepted cookie consent or not. | mashvisor.com |
Ppwp_wp_session | HTTP | 30 Minutes | Necessary for password protection | mashvisor.com |
heatmap_default | HTTP | Session | stores heatmap selcted dataset. | mashvisor.com |
mv_property_comparison | HTTP | 3 Months | stores selected properties for comparison. | mashvisor.com |
Mvoptin_email Mvoptin_agent mvoptin_manager Mvoptin_manager mvoptin_airbnb | HTTP | Session | Stores signup Checkboxes value. | mashvisor.com |
lastSearchedCity lastSearchedState Lat Lng lastSearchedNeighborhood lastSearchedZipCode | HTTP | 1 Day | Stores the last searched location info , necessary for the website to perform as expected. | mashvisor.com |
__smToken __smListBuilderShown _smVID | HTTP | Diverse | These cookies control everything from determining if a visitor is opted-out of a certain popup to telling Sumo whether or not to display a Welcome Mat or Smart Bar. | Sumo.com |
mv_user_id | HTTP | Session | Stores user id necessary for editing profile info. | mashvisor.com |
property_page | HTTP | Session | Stores the last visted property page version. | mashvisor.com |
m | HTTP | 2 Years | This cookie is set for fraud prevention purposes. | m.stripe.com |
AWSALB | HTTP | 7 Days | AWSALB is a cookie generated by the Application load balancer in the Amazon Web Services. | listhub.net |
mv_search_app_visted | HTTP | Session | Stores if the user visited search page before or not. | mashvisor.com |
GUIDE_PLAYED_* | HTTP | 30 Years | Stores if the guide appeared before for the user or not. | mashvisor.com |
property_page | HTTP | Session | Stores the last visited property-page. | mashvisor.com |
GA_Last_Browser__c | HTTP | 1 Day | Saves the user’s browser name. | taboola.com |
UserTrackingSessionId-# | HTTP | 30 Minutes | store and identify a users' unique session ID | mashvisor.com |
sails.sid | HTTP | 1 Hour | a cookie that is sent along with every request and stores a session id. | mashvisor.com |
cookies.js | HTTP | Session | Determines whether the user has accepted the cookie consent | mashvisor.com |
intercom.played-notifications | HTML | Session | Cookie provided by Intercom, Stores which support notifications you have been shown | mashvisor.com |
optimizelyEndUserId | HTTP | 10 Years | Optimizely uses this cookie to store a visitor's unique identifier which is a combination of a timestamp and a random number. Different variations of web parts are shown to users that optimizes the website's user experience. | mashvisor.com |
lead_session | HTTP | Session | Used in context with the website's contact -form. | mashvisor.com |
_subscribers_user_session | HTML | Session | Determines whether the user has made any subscription on the website before, necessary for controlling forms and popups. | mashvisor.com |
CONCRETE5 | HTTP | Session | This cookie is set by the provider Concrete5 web content management system. This is a necessary cookie used for maintaining the user session between pages. | mashvisor.com |
__hssrc | HTTP | Session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. | mashvisor.com |
PHPSESSID | HTTP | Session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | mashvisor.com |
__stripe_sid | HTTP | 30 Minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. | mashvisor.com |
__stripe_mid | HTTP | 1 Year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. | mashvisor.com |
AWSALBCORS | HTTP | 7 Days | This cookie is managed by Amazon Web Services and is used for load balancing. | tracking.listhub.net |
intercom-id-[app_id] | HTTP | 9 months | Anonymous visitor identifier cookie. As people visit your site they get this cookie. | mashvisor.com |
li_gc | HTTP | 2 Year | Determines whether the user has accepted the cookie consent or not. | .linkedin.com |
isPushNotificationClient | HTTP | 2 Days | Necessary for the functionality of the website's notifications. | .linkedin.com |
test_cookie | HTTP | 15 Minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. | doubleclick.net |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Type | Expiry | Description | Domain |
---|---|---|---|---|
Badges-message aet-dismiss drafts.queue | HTML | Never | Necessary for the functionality of the website's comment-system. | disqus.com |
dsq__ | HTTP | 1 Year | Necessary for the functionality of the website's comment-system. | mashvisor.com |
__jid | HTTP | Session | Used to remember the user's Disqus login credentials across websites that use Disqus. | mashvisor.com |
geolocation | HTTP | Never | This cookie is used to determine the preferred country selected by the user. | mashvisor.com |
intercom-session-# | HTTP | 7 Days | Sets a specific ID for the user which ensures the integrity of the website’s chat function. | mashvisor.com |
lang | HTTP | Session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time a user visits the website. | ads.linkedin.com |
submitted_posts_cache | HTTP | Never | Necessary for the functionality of the website's comment-system. | disqus.com |
Wp_lead_uid | HTTP | Session | The cookie is used if the visitor has filled in personal information on a formula. This information will be filled in automatically on other formulas. This process is used to optimize visitor experience. | mashvisor.com |
lidc | HTTP | 1 Day | To facilitate data center selection. | linkedin.com |
csv | HTTP | 2 Years | Used for reddit share button in blog posts. | reddit.com |
Advertisement cookies are used to deliver visitors with customized advertisements based on the pages they visited before and analyze the effectiveness of the ad campaign.
Name | Type | Expiry | Description | Domain |
---|---|---|---|---|
YSC | HTTP | Session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. | youtube.com |
UserMatchHistory | HTTP | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | linkedin.com |
li_sugr | HTTP | 3 months | Used to make a probabilistic match of a user's identity outside the Designated Countries. | linkedin.com |
U | HTTP | 3 months | Browser Identifier for users outside the Designated Countries | .adsymptotic.com |
SM | HTTP | Session | Registers unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | c.clarity.ms |
NID 1P_JAR | HTTP | 6 months | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads | google.com |
wp_cta_* | HTML | Never | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | mashvisor.com |
ads/ga-audiences | Pixel | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor 's online behaviour across websites. | google.com |
SRM_B | HTTP | 1 Year | Tracks the user's interaction with the website’s search -bar-function . This data can be used to present the user with relevant products or services. | bing.com |
OB-AD-BLOCKER-STAT OB-AD-BLOCKER-WL-STAT OB-USER-TOKEN | HTML | Never | Used to determine if the visitor should be presented to popup-advertisement content on the website. This also allows the website to detect if an ad blocker is present in the visitor’s browser. | mashvisor.com |
OB-FDE | HTML | Never | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | mashvisor.com |
t_gid | HTTP | 1 year | Assigns a unique User ID that Taboola uses for attribution and reporting purposes, and to tailor recommendations to this specific user. | taboola.com |
__ptq.gif | Pixel | Session | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | hubspot.com |
pagead/1p-user-list/# | Pixel | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertising efforts and facilitates payment of referral-fees between websites. | google.com |
pxrc | HTTP | 2 months | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | rlcdn.com |
rlas3 tuuid tuuid_lu didts did | HTTP | 1 Year | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | rlcdn.com |
tuuid tuuid_lu didts did | HTTP | 2 Year | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | pippio.com |
VISITOR_INFO1_LIVE | HTTP | 6 months | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. | youtube.com |
MUID | HTTP | 1 Year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | clarity.ms |
eud rud | HTTP | 1 Year | Registers user data, such as IP address, geographical location , visited websites, and what adds the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | rfihub.com |
sd-session-id | HTTP | 6 months | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | live.rezync.com |
euds ruds | HTTP | Session | Registers user data, such as IP address, geographical location , visited websites, and what adds the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | rfihub.com |
Inbound_original_referral inbound_url_params | HTTP | Never | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | mashvisor.com |
io.narrative.guid.v2 | HTTP | 18 months | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement thumbs, which facilitates real-time bidding for advertisers. | narrative.io |
fbssls_# | HTTP | Session | Collects data on the visitor’s use of the comment system on the website, and blogs/articles the visitor has read. This can be used for marketing purposes. | disqus.com |
_fbp | HTTP | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. | mashvisor.com |
cg_uuid | HTTP | 1 Year | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement thumbs, which facilitates real-time bidding for advertisers. | obs.cheqzone.com |
uuid2 | HTTP | 3 months | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | adnxs.com |
aam_uuid | HTTP | 1 months | Set for ID sync for Adobe Audience Manager. | linkedin.com |
bscookie | HTTP | 2 Years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | linkedin.com |
bcookie | HTTP | 2 Years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. | linkedin.com |
embed/v3/counters.gif | Pixel | Session | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign -platform used by website owners for promoting events or products. | forms.hsforms.com |
eng_mt | HTML | Never | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | mashvisor.com |
ANONCHK | HTTP | 1 Day | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | c.clarity.ms |
IDE | HTTP | 1 Year | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. | doubleclick.net |
fr | HTTP | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. | facebook.com |
tr | Pixel | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | facebook.com |
sb | HTTP | 2 years | Used by Facebook to store browser details for markiting purposes. | facebook.com |
tracker/imp.gif | Pixel | Session | Used to protect the website against click-forgery. This ensures that no clicks on marketing campaigns or ads are being done automatically by bots, generating a false pay-out commission on different ads or campaigns. | obs.cheqzone.com |
edgebucket | HTTP | Session | This cookie is set by the Reddit. This cookie is used for the purpose of the advertisement. It saves the log of the user on the Reddit. The cookie enables the sharing of content from the website onto the social media platform. | reddit.com |
Yt-remote-connected-devices Yt-remote-device-id Yt.innertube::requests yt.innertube::nextId | HTTP | Never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. | youtube.com |
Yt-remote-cast-available Yt-remote-cast-installed yt-remote-fast-check-period yt-remote-session-app yt-remote-session-name | HTML | Session | Stores the user's video player preferences you sing embedded Youtube video | youtube.com |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Name | Type | Expiry | Description | Domain |
---|---|---|---|---|
_ga | HTTP | 2 Years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | mashvisor.com |
lhac | HTTP | 6 months | This cookie is set by Listhub for purposes of tracking user behavior for Listhub clients | listhub.net |
_gid | HTTP | 1 Day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | mashvisor.com |
DV | HTTP | 10 Minutes | This cookie is used to save the user's preferences and other information. | www.google.com |
__Host-* LSID SMSV ACCOUNT_CHOOSER LSOLH | HTTP | 2 Years | These cookies are used to collect information about how visitors use our site. We use the information to compile reports and to help us improve the site. | accounts.google.com |
_gat_# | HTTP | 1 Minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. (without consent all data will be collected anonymously). | mashvisor.com |
inbound_referral_site | HTTP | Session | The cookie is used if the visitor has filled in personal information on a formula. This information will be filled in automatically on other formulas. This process is used to optimize visitor experience. | mashvisor.com |
OB-FD-TO OB-TPCS | HTML | Never | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and d heat maps for the website owner. | mashvisor.com |
OB-lastPageViewInfo | HTML | never | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | mashvisor.com |
AMCVS_# | HTTP | Session | Indicates the start of a session for Adobe Experience Cloud. | linkedin.com |
page_views | HTTP | Never | Stores data on the time spent on the website and its sub-pages, during the current session. | mashvisor.com |
subscriberUUID | HTML | Never | Determines wheither the user has made any subscriptions on the website, so that the website does not show subscription forms to the e user, which have already been filled out. | mashvisor.com |
s_cc | HTTP | Session | This cookie determines whether cookies are enabled in your browser. | linkedin.com |
s_ppv | HTTP | Session | Stores information on the percentage of the page displayed. | linkedin.com |
s_pltp | HTTP | Session | Provides page name value (URL) for use by Adobe Analytics | linkedin.com |
s_plt | HTTP | Session | Tracks the time that the page took to load | linkedin.com |
s_tslv | HTTP | 6 Months | Used to retain and fetch time since last visit | linkedin.com |
s_ips s_tp | HTTP | 2 years | Tracks percent of page viewed | linkedin.com |
s_cc | HTTP | Session | Used to determine if cookies are enabled for Adobe Analytics | linkedin.com |
gpv_pn | HTTP | 6 Months | Used to retain and fetch previous page visited in Adobe Analytics | linkedin.com |
disqus_unique | HTTP | 1 Year | Collects statistics related to the user's visits to the website, such as number of visits, average time spent on the website and loaded pages. | disqus.com |
collect | Pixel | Session | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | google-analytics.com |
AnalyticsSyncHistory | HTTP | 1 month | Used in connection with data-synchronization with third-party analysis service. | linkedin.com |
CLID | HTTP | 1 Year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | www.clarity.ms |
_pk_id.# | HTTP | 1 Year | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | mashvisor.com |
_pk_ses.# | HTTP | 30 Minutes | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | mashvisor.com |
_clsk _cltk | HTTP | 1 Day | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | mashvisor.com |
__hstc | HTTP | 1 Year | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | mashvisor.com |
_clck | HTTP | 1 Year | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heat maps for the website owner. | mashvisor.com |
__hssc | HTTP | 30 Minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. | mashvisor.com |
hubspotutk | HTTP | 1 Year | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. | mashvisor.com |
CONSENT | HTTP | 16 Years 3 months | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. | youtube.com |
UID | HTTP | 2 Years | Scorecard Research sets this cookie for browser behaviour research. | scorecardresearch.com |
_gat_gtag_# | HTTP | 1 Minute | Set by Google to distinguish users. | mashvisor.com |
_gat_UA-# | HTTP | 1 Minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. | mashvisor.com |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Name | Type | Expiry | Description | Domain |
---|---|---|---|---|
_gat | HTTP | 1 Minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. | mashvisor.com |
optimizelySegments | HTTP | 10 Years | This cookie is set by Optimizely website optimization platform, and records details of audience segmentation for the user. | mashvisor.com |
optimizelyBuckets | HTTP | 10 Years | The cookie is set by the Optimizely website optimisation platform and maintains the page variants allotted to a user for performance testing, so that the user gets a consistent experience. | mashvisor.com |
optimizelyPendingLogEvents | HTTP | 1 Minute | This cookie is set by Optimizely website optimization platform to keep track of the activities of a user. | mashvisor.com |
_gaexp | HTTP | Depends on the length of the experiment, but typically 90 days. | Used to determine a user's inclusion in an experiment and the expiry of experiments a user has been included in. | mashvisor.com |
ep202 ep201 | HTTP | Diverse | This cookie is set by Wufoo and enables operation of some of our forms. This domain is owned by SurveyMonkey Inc. a company based in the USA. It is used to provide services to website owners to embed web forms in their sites to collect information from visitors. | .wufoo.com |
JSESSIONID | HTTP | Session | Used to track and monitor system health. | .wufoo.com |
tableau_public_negotiated_* tableau_* | HTTP | Session | Used to import data and related tables from public.tableau.com | public.tableau.com |
cf_use_ob cf_ob_info | HTTP | Session | Both of those cookies are related to the Always Online feature (“ob” = “offline browsing”). They are there to let the CDN know to continue serving “Always Online” until the cookie expires. | mashvisor.com |
You can prevent the setting of cookies by adjusting the settings on your browser (see your browser Help for how to do this). Be aware that disabling cookies will affect the functionality of this and many other websites that you visit. Disabling cookies will usually result in also disabling certain functionality and features of this site. Therefore it is recommended that you do not disable cookies.
You can remove your previous consent by clicking .
If you have any questions about our use of cookies, you can find the most relevant contact details in our Privacy Policy.
or you can contact us directly using this form.