San Simon Investment Analysis

Investment Property in San Simon, AZ

city guide background

San Simon, AZ Real Estate Investment Performance

PROPERTY SALE PRICE

$ 84,900

Median

8,276

Avg/Sq.ft.
CASH ON CASH RETURN

14.00%

Traditional

N/A

Airbnb
NUMBER OF PROPERTIES

1

Investment

N/A

Airbnb

N/A

Traditional

N/A

Airbnb occupancy rate

San Simon, AZ Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Real Estate Investment Analysis - Other Cities in arizona

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
$449,900 3% 5% $2,038 $3,739 83 78%
$360,000 5% 7% $2,337 $3,201 10 71%
$282,500 7% 6% $2,347 $2,945 24 69%
$647,200 3% 4% $2,703 $4,233 376 66%
$654,000 3% 3% $2,200 $3,122 11 66%
$460,000 4% 5% $2,340 $3,588 863 65%
$365,000 4% 4% $2,031 $1,937 59 65%
$449,900 3% 5% $1,971 $4,050 64 65%
$569,000 3% 3% $2,280 $3,010 368 65%
$915,000 1% 4% $2,595 $6,543 239 64%
$450,000 4% 4% $2,312 $2,988 331 63%
$416,000 4% 7% $2,295 $3,983 30 63%
$446,389 4% 5% $2,202 $3,690 106 61%
$329,250 5% 7% $1,830 $3,285 72 61%
$499,988 3% 2% $2,137 $2,210 172 61%
$404,500 4% 4% $2,073 $2,550 58 59%
$596,950 3% 3% $2,319 $3,311 40 57%
$465,000 3% 3% $2,142 $2,948 141 54%
$562,500 3% 3% $2,117 $2,861 34 54%
$627,000 3% 3% $2,564 $3,567 40 54%
View all arizona cities
Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.